|
|
|
|
» Portable, Mobile and Suspended LPG Space Heaters |
| About | Product |
|
|
|
|
![]() The portable, mobile or suspended liquid propane gas (LPG) direct fired heaters are running either on propane gas and can be used for the industrial, construction and agricultural sectors |
|
| Technical Characteristics | Models | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| P10M | P15M | P40M P40A |
P60M P60A |
P80M P80A |
P100A | P110A | P120A | ||
| Max Heating Output | kW | 10 | 15 | 16-41 | 20-69 | 30-85 | 28-82 | 35-110 | 40-122 |
| Air Flow | m3/h | 300 | 350 | 950 | 1400 | 2100 | 2100 | 3260 | 6000 |
| Consumption | kg/h | 0,76 | 1,16 | 1,1-2,5 | 1,5-4,6 | 2,6-7,6 | 1,9-5,8 | 2,5-7,8 | 2,7-8,6 |
| Gas Pressure | bar | 0,3 | 0,7 | 0,5-1,5 | 0,5-2,0 | 0,5-2,0 | 0,5-2,0 | 0,5-2,0 | 0,5-2,0 |
| Electrical Power | W | 70 | 100 | 60 | 145 | 345 | 200 | 345 | 870 |
| Electrical Supply | ~, V, Hz | 1~, 230, 50 | |||||||
| Dimensions: | |||||||||
| -Width | mm | 390 | 490 | 530 | 690 | 780 | 775 | 985 | 1115 |
| -Length | mm | 180 | 180 | 280 | 280 | 370 | 490 | 560 | 705 |
| -Height | mm | 270 | 270 | 400 | 400 | 520 | 390 | 450 | 585 |
| Weight | kg | 5 | 6 | 12 | 14 | 20 | 21 | 35 | 63 |
We reserve the right to make any changes of the design, technical characteristics and assortment without notes.
| Copyright © Bekar Europe GmbH, Germany © 2004-2006 |
Designed by Pella © 2004-2006 |