|
|
|
|
» Mobile Space Heaters of Large Output |
| About | Product |
|
|
|
|
![]() The heaters are particularly aimed at construction applications for heating of buildings, under constructing objects, roads and industrial buildings. They are of course also suitable for agricultural and commercial applications. All heaters are fully automatic and as they can be suspended, they combine in one unit the advantages of mobile and cabinet type heaters |
|
| Technical Characteristics | Models | |||||
|---|---|---|---|---|---|---|
| M70 | M110 | M150 | M180 | M220 | ||
| Max Heating Output | kW | 75 | 105 | 145 | 175 | 225 |
| Air Flow | m3/h | 5000 | 6000 | 8000 | 10500 | 12500 |
| Consumption: | ||||||
| -Gas Oil | kg/h | 6,75 | 8,80 | 11,3 | 14,8 | 18,6 |
| -Natural Gas | m3/h | 8,90 | 10,5 | 13,4 | 17,5 | 20,5 |
| -LPG | kg/h | 6,12 | 8,13 | 10,4 | 13,5 | 15,9 |
| Electrical Power | W | 960 | 1240 | 1690 | 1860 | 3020 |
| Electrical Supply | ~, V, Hz |
1~, 230, 50 |
1-3~, 230-400, 50 |
|||
| Dimensions: | ||||||
| -Width | m | 1,37 | 1,55 | 1,74 | 1,95 | 2,24 |
| -Length | m | 0,72 | 0,77 | 0,83 | 0,90 | 0,98 |
| -Height | m | 0,89 | 1,08 | 1,21 | 1,33 | 1,50 |
| Weight | kg | 130 | 160 | 195 | 250 | 360 |
| Outlet Diameter/td> | mm | 500 | 500 | 600 | 600 | 700 |
| Flue Diameter | mm | 150 | 150 | 200 | 200 | 200 |
We reserve the right to make any changes of the design, technical characteristics and assortment without notes.
| Copyright © Bekar Europe GmbH, Germany © 2004-2006 |
Designed by Pella © 2004-2006 |